| Management number | 236855483 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 236855483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09MFHX6G6 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bonneuitbebe |
| Chest Size | 42.2 Inches |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | Material: 82% Polyamide18% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | BB115_B_L |
| Material Type | Nylon Blend |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BB115_B_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form