| Management number | 238466342 | Release Date | 2026/07/11 | List Price | US$69.23 | Model Number | 238466342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, Style: Dueler H/L Alenza, Size: 275/55R20, This Tire is produced by Bridgestone ,Bridgestone is a global leader, manufacturing a comprehensive range of innovative, high-quality tires for nearly every type of vehicle, from passenger cars to heavy-duty trucks.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models, Wet or Dry, Low Maintenance, Extra Strength |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Dueler H/L Alenza |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form